Our high-grade diesel fuels are refined to meet international specifications, supporting transportation, industrial operations, and energy production with consistent performance.
| DIESEL SPECIFICATION | |||
|---|---|---|---|
| Component | Unit | Min | Max |
| Water and Sediment | mg/kg | – | 0.05 |
| Kinematic Viscosity @ 40°C | cSt @ 40°C | 1.3 | – |
| Flash Point | °C | >55 | – |
| Ash | % m/m | – | – |
| Lubricating Power, Average Wear Diameter (WWSD 1.4) @ 60°C | M | – | – |
| Cetane Number | – | 51.0 | – |
| Distillation - Recovered at 250°C | % V/V | – | 85 |
| Distillation - Recovered at 350°C | °C | – | 392 |
| 95% Point | °C | – | – |
| Cetane Index | – | 46.0 | – |
| Polycyclic Aromatic Hydrocarbons | % m/m | – | 11.0 |
| Viscosity at 40°C | mm²/s | 2.000 | – |
| Pour Point (Summer) | °C | – | 0 |
| Cold Filter Plugging Point (Winter) | °C | – | – |
| Oxidation Stability (Acid Number) | g/m³ | 20 | – |
| Total Sulfur | mg/kg | – | 350 |
| Corrosion on Copper Foil | Class | – | 1 |
| Residuo Carbonoso | % wt | – | – |
| Alkaline Metals (Na + K) | mg/kg | – | 1.0 |
| Blend Fraction Density | kg/m³ | 820.0 | – |
| Content of F.A.M.E | % vol | – | – |
| Manganese Content | mg/l | – | – |
Note: Specifications are indicative of general international standards. Final product parameters may vary and should be confirmed by clients based on their specific requirements.