Concierge Commodity FZCO offers bitumen in multiple grades and packaging options — from bulk to drums and jumbo bags — tailored for road construction, waterproofing, and industrial projects.
| BITUMEN SPECIFICATION | |||
|---|---|---|---|
| Sl. No. | Parameter | Specification | Typical Quality |
| 1 | Absolute Viscosity at 60°C, Poises | 800, min | 1500 |
| 2 | Kinematic Viscosity at 135°C | 250, min | 330 |
| 3 | Flash Point (COC) °C | 220, min | 275 |
| 4 | Solubility in Trichloroethylene, % | 99.0, min | 99.9 |
| 5 | Penetration at 25°C, 100 g, 5 s, 0.1 mm | 80 - 100 | 65 |
| 6 | Softening Point (R&B) °C | 40, min | 47 |
| 7 | Tests on Residue from Thin Film Oven Test / RTFOT | ||
| 1) Viscosity Ratio at 60°C | 4.0, max | 2.9 | |
| 2) Ductility at 25°C, cm, after Thin Film Oven Test | 75, min | More than 150 | |
Note: Specifications are indicative of general international standards. Final product parameters may vary and should be confirmed by clients based on their specific requirements.