Toluene is a key solvent and chemical feedstock used in paints, adhesives, and fuel blending — traded with a focus on quality, safety, and compliance.
| TOLUENE SPECIFICATION | |||
|---|---|---|---|
| Sl. | Characteristics | Unit | Requirement |
| 1 | Appearance | Visual | Clear liquid free of sediment & haze when observed at 18.3–25.6°C |
| 2 | Color | Pt scale | Max 10 |
| 3 | Purity, Toluene % by mass | % mass | Min 99.8 |
| 4 | Density @ 20°C | g/ml | 0.8650 – 0.8700 |
| 5 | Density @ 15°C | g/ml | To be reported |
| 6 | Non-Aromatic Hydrocarbons, % mass | % mass | Max 0.1 |
| 7 | Benzene | mg/kg | ≤ 500 |
| 8 | Moisture | mg/kg | ≤ 500 |
| 9 | Total Sulphur | ppmw | < 1 |
| 10 | Thiophene | ppm | < 1 |
| 11 | H₂S & SO₂ Content | – | Absent |
| 12 | C₈ + Aromatics | ppm | < 1000 |
| 13 | Distillation Range (including temp 110.6°C @ 101.2 kPa) | °C | Max 0.6 |
Note: Specifications are indicative of general international standards. Final product parameters may vary and should be confirmed by clients based on their specific requirements.