We supply various grades of fuel oil suitable for industrial, marine, and power generation applications — ensuring efficiency, stability, and environmental compliance.
| FUEL OIL 180 CST | |||
|---|---|---|---|
| Characteristic | Unit | Limit | Requirement |
| Density at 15°C | Kg/m³ | min / max | 0.950 – 0.991 |
| Flash point | °C | min | 60 |
| Pour Point, summer | °C | max | 15 |
| Viscosity, Kinematic @ 50°C | mm²/s | min / max | 160 – 180 |
| Total sediment, aged | % m/m | max | 0.10 |
| Ash | % wt. | max | 0.10 |
| Calorific value, gross | MJ/kg | max | 42 |
| Calorific value, net | MJ/kg | min | 40 |
| Carbon residue (Conradson) | % wt. | max | 15 |
| Calculated carbon aromatic index | — | max | 860 |
| Sulphur | % wt. | max | 3.5 |
| Water | % v | max | 0.05 |
| Aluminium + Silicon | mg/kg | max | 60 |
| Sodium | mg/kg | max | 100 |
| Vanadium | mg/kg | max | 350 |
| Hydrogen sulfide | mg/kg | max | 2 |
| FUEL OIL CST 380 | ||
|---|---|---|
| Test | Unit | Specification |
| Density at 15°C | kg/m³ | Max 991 |
| Kinematic Viscosity at 50°C | CST | Max 380 |
| Pour Point | °C | Max 30 |
| Flash Point | °C | Min 66 |
| Sulphur Total | wt % | Max 3.5 |
| Carbon Residue (Conradson) | wt % | Max 15 |
| Ash | wt % | Max 0.15 |
| Water and Sediment | Vol % | Max 1.0 |
| Calorific Value (Higher) | MJ/KG | Min 41.7 |
Note: Specifications are indicative of general international standards. Final product parameters may vary and should be confirmed by clients based on their specific requirements.