A key petrochemical feedstock used in refineries and manufacturing industries, our naphtha is sourced from reliable global suppliers and delivered to meet strict quality and performance standards.
| NAPHTHA | ||
|---|---|---|
| NTPC | ||
| TEST | METHOD | SPECIFICATION |
| Density @ 15°C, g/ml | P:16 | 0.682 to 0.750 |
| Appearance | Visual | Clear & Bright |
| Colour | Visual | Colourless |
| Total Sulphur, %wt | P : 34 / ASTM D:4294 | Max. 0.1 |
| Residue on Evap. mg/100 ml | P : 29 | Max. 5 |
| Aromatics, % V | P : 23 / ASTM D:5134 | Max. 20.0 |
| Olefins, % V | P : 23 | Max. 1.0 |
| Calorific Value, Kcal/kg (Gross) | P : 7 | Min. 11300 |
| Calorific Value, Kcal/kg (Net) | P : 7 | Min. 10500 |
| Distillation - IBP, °C | P : 18 | To be Reported |
| Distillation - 50% Recovery, °C | P : 18 | Min. 130 |
| Distillation - FBP, °C | P : 18 | Max. 180 |
| RVP @ 38°C, psi | P : 39 | Max. 10 |
| Lead as Pb, ppm | ASTM D-1368 | Max. 0.2 |
| K. V. @ 15°C, cSt | P : 25 | Max. 0.5 |
| C / H (Calculated) | Calculated | Max. 6.5 |
| Calcium, ppm | AAS /ICP | Max. 2 |
| Vanadium, ppm | AAS /ICP | Max. 0.5 |
| Nickel, ppm | AAS /ICP | Max. 0.1 |
| Zinc, ppm | AAS /ICP | Max. 0.1 |
| Sodium & Potassium, ppm | AAS /ICP | Max. 0.2 |
Note: Specifications are indicative of general international standards. Final product parameters may vary and should be confirmed by clients based on their specific requirements.